Compare free email plans side by side
We opened a fresh free account on every email and newsletter tool in our reviews and sent a real email from each one to Gmail. Pick the tools you're weighing, and see what we found side by side.
Pick up to 4 tools
reached the inbox went to spam couldn’t send from Gmail
All 17 free plans at a glance
7 reached the inbox, 7 went to spam, and 3 wouldn’t let us send from a Gmail address. Our tests, November 2026. Click a name for the full review.
| Tool | Our test email | Sends from | Branding on free emails | Phone needed | Trial first | Site |
|---|---|---|---|---|---|---|
| beehiiv | Inbox | The tool's own sending address | "Powered by beehiiv" badges | No | No | Visit |
| Benchmark Email | Inbox | The tool's own sending address | Benchmark logo | No | No | Visit |
| Brevo | Inbox | The tool's own sending address | "Sent with Brevo" badge | Yes, before your first send | No | Visit |
| Buttondown | Inbox | The tool's own sending address | "Powered by Buttondown" | No | No | Visit |
| Mailchimp | Inbox | The tool's own sending address | Intuit Mailchimp badge | No | No | Visit |
| MailerLite | Inbox | The tool's own sending address | "Sent by MailerLite" badge | No | Yes | Visit |
| Substack | Inbox | The tool's own sending address | Substack's footer and mailing address | No | No | Visit |
| AWeber | Spam | Your Gmail, sent “via” the tool | AWeber branding, paid to remove | No | No | Visit |
| EmailOctopus | Spam | The tool's own sending address | "Powered by EmailOctopus" badge | No | No | Visit |
| GetResponse | Spam | Your Gmail, sent “via” the tool | "Powered by GetResponse" badge | No | Yes | Visit |
| HubSpot | Spam | The tool's own sending address | HubSpot logo and a "Send free email today" badge | No | No | Visit |
| Kit | Spam | Your Gmail, sent “via” the tool | "Built with Kit" badge | No | Yes | Visit |
| Klaviyo | Spam | Your Gmail, sent “via” the tool | "Powered by Klaviyo" badge | No | No | Visit |
| Omnisend | Spam | The tool's own sending address | "Powered by Omnisend" | Yes, to finish setup | No | Visit |
| Sender | Couldn't send | Needs your own domain | Not tested (we couldn't send) | No | No | Visit |
| Systeme.io | Couldn't send | Needs your own domain | Systeme.io affiliate link in every email | No | No | Visit |
| Zoho Campaigns | Couldn't send | Needs your own domain | Not tested (we couldn't send) | Yes, to finish setup | Yes | Visit |
How we got these results
Every tool was tested on its free plan, with a Gmail address as the sender, the way most people start. We wrote our own short test email where the tool allowed it, sent it to a Gmail inbox, and wrote down where it landed. One send from a brand-new account is a small test, so treat "spam" as a warning sign, not a final verdict. Read how we test for the full method, and see which free plans landed in spam for what the results have in common.
Free plans and their limits change often, so we don't list prices or caps here. Always confirm them on each tool's own pricing page.